<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnBla . org &#187; Events</title>
	<atom:link href="http://www.unbla.org/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unbla.org</link>
	<description>A New World of Conferencing</description>
	<lastBuildDate>Thu, 06 Oct 2011 15:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unconferencing is a way to initiate organisational change</title>
		<link>http://www.unbla.org/2011/unconferencing-is-a-way-to-initiate-organisational-change</link>
		<comments>http://www.unbla.org/2011/unconferencing-is-a-way-to-initiate-organisational-change#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:37:53 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.unbla.org/?p=101</guid>
		<description><![CDATA[In 2008 we had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy consumption at this university.
Not only was this great fun to do; Patricia Wolf* and Ralf Hansmann, both ETH Zurich, [...]]]></description>
		<wfw:commentRss>http://www.unbla.org/2011/unconferencing-is-a-way-to-initiate-organisational-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unBla Leads Students to CO2 Reduction Success &#8212; Again</title>
		<link>http://www.unbla.org/2010/unbla-leads-students-to-co2-reduction-success-again</link>
		<comments>http://www.unbla.org/2010/unbla-leads-students-to-co2-reduction-success-again#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:21:56 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.unbla.org/?p=93</guid>
		<description><![CDATA[On 3 November 2010 an unBla team once more unleashed the creativity of students at ETH Zurich, Switzerland, to find new ways how this leading university could reduce their CO2 emissions. Here is a report in German, and here are the project descriptions (English). A first event of this kind was held in 2008, and [...]]]></description>
		<wfw:commentRss>http://www.unbla.org/2010/unbla-leads-students-to-co2-reduction-success-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Conferences</title>
		<link>http://www.unbla.org/2010/how-to-improve-conferences</link>
		<comments>http://www.unbla.org/2010/how-to-improve-conferences#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:11:18 +0000</pubDate>
		<dc:creator>Peter Troxler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.unbla.org/?p=89</guid>
		<description><![CDATA[Bell and King (2010) explored conferences as spaces where newcomers to a community can demonstrate their proficiency as members of that community. To improve conferences, they suggest—among other things—to &#8216;explore other ways of conferencing, like &#8220;unconferncing&#8221; (Wolf and Troxler 2008)&#8217;.
The paper they reference is of course explaining the fundamentals of unbla and is still available [...]]]></description>
		<wfw:commentRss>http://www.unbla.org/2010/how-to-improve-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

