<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UnBla . org</title>
	<atom:link href="http://www.unbla.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unbla.org</link>
	<description>A New World of Conferencing</description>
	<lastBuildDate>Tue, 13 Sep 2011 09:57:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on unBla Helps Cutting CO2 Emissions by Unconferencing as method &#8230; New Paper Published :: Peter Troxler &#8230; mostly online</title>
		<link>http://www.unbla.org/2009/unbla-helps-cutting-co2-emissions/comment-page-1#comment-776</link>
		<dc:creator>Unconferencing as method &#8230; New Paper Published :: Peter Troxler &#8230; mostly online</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbla.org/index.php/2009/unbla-helps-cutting-co2-emissions#comment-776</guid>
		<description><![CDATA[[...] chance to design and run a 24-hour creative marathon for ETH Zurich (for details and credits see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] chance to design and run a 24-hour creative marathon for ETH Zurich (for details and credits see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on unBla Helps Cutting CO2 Emissions by UnBla . org &#187; Unconferencing is a way to initiate organisational change</title>
		<link>http://www.unbla.org/2009/unbla-helps-cutting-co2-emissions/comment-page-1#comment-775</link>
		<dc:creator>UnBla . org &#187; Unconferencing is a way to initiate organisational change</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbla.org/index.php/2009/unbla-helps-cutting-co2-emissions#comment-775</guid>
		<description><![CDATA[[...] 2008 we had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2008 we had the chance to design and run a 24-hour creative marathon for ETH Zurich (for details see here). The over 100 participants generated 17 project proposals how to reduce CO2 emissions and energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on unBla Helps Cutting CO2 Emissions by UnBla . org &#187; unBla Leads Students to CO2 Reduction Success &#8212; Again</title>
		<link>http://www.unbla.org/2009/unbla-helps-cutting-co2-emissions/comment-page-1#comment-772</link>
		<dc:creator>UnBla . org &#187; unBla Leads Students to CO2 Reduction Success &#8212; Again</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unbla.org/index.php/2009/unbla-helps-cutting-co2-emissions#comment-772</guid>
		<description><![CDATA[[...] reduce their CO2 emissions. Here is a report in German. A first event of this kind was held in 2008, and we showed in extensive studies why an unconferencing approach works &#8230; this paper will be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reduce their CO2 emissions. Here is a report in German. A first event of this kind was held in 2008, and we showed in extensive studies why an unconferencing approach works &#8230; this paper will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
